Number of East Coast Winter Storms (ECWS)

Year

ECWS Strong
ECWS
2023 18 14
2022 22 12
2021 26 14
2020 22 4
2019 30 20
2018 29 16
2017 26 13
2016 21 10
2015 19 6
2014 23 9
2013 20 11
2012 15 11
2011 19 5
2010 21 10
2009 26 12
2008 21 14

Year

ECWS Strong
ECWS
2007 26 12
2006 20 9
2005 10 4
2004 25 8
2003 22 7
2002 28 13
2001 23 6
2000 22 12
1999 21 10
1998 25 12
1997 29 15
1996 27 11
1995 28 11
1994 17 4
1993 26 14
1992 26 8

Year

ECWS Strong
ECWS
1991 22 10
1990 20 8
1989 20 7
1988 22 10
1987 22 7
1986 22 7
1985 22 6
1984 14 3
1983 22 10
1982 25 15
1981 23 7
1980 22 4
1979 25 6
1978 20 9
1977 26 9
1976 28 7

Year

ECWS Strong
ECWS
1975 23 9
1974 22 10
1973 24 9
1972 30 10
1971 24 9
1970 22 8
1969 27 10
1968 26 11
1967 15 7
1966 21 10
1965 16 6
1964 16 4
1963 24 13
1962 25 11
1961 22 6
1960 24 12

Year

ECWS Strong
ECWS
1959 23 8
1958 18 8
1957 28 15
1956 23 6
1955 28 4
1954 22 9
1953 22 5
1952 21 8
1951 27 7
1950 21 8
1949 20 5
1948 23 7
1947 16 3

Home
Home
Storm Climatology
Storm Climatology
Analogue Storm Tracks
Analogue Storm Tracks
Storm Frequency Outlook
Storm Frequency Outlook
Current Observations
Current Observations